Concurrent Sessions
ABOUT | SCHEDULE | REGISTER | HOTEL & TRAVEL | SESSIONS & EVENTS | EXHIBITION | FOR EXHIBITORS | HDLI
Concurrent Sessions
Sunday, October 23
Time | Title |
3:15 p.m. – 4:45 p.m. | |
3:15 p.m. – 4:45 p.m. | |
3:15 p.m. – 4:45 p.m. | Harnessing the Power of Green Technologies for Affordable Housing |
3:15 p.m. – 4:45 p.m. | |
3:15 p.m. – 4:45 p.m. | |
3:15 p.m. – 4:45 p.m. | Checking It Twice: The "Top 10" List for Compliance Management |
3:15 p.m. – 4:45 p.m. | An Introduction to the Low Income Housing Tax Credit Program for Public Housing Authorities |
3:15 p.m. – 4:45 p.m. | |
3:15 p.m. – 4:45 p.m. | Circle of Ideas: Sharing Lessons Learned and Best Practices in Housing Choice Voucher Programs |
Monday, October 24
7:30 a.m. – 8:45 a.m. | |
10:45 a.m. – 11:15 a.m. | The Mystique of Enterprise Income Verification
|
10:45 a.m. – 11:15 a.m. | Circle of Ideas: Implementing and Ideas and Solutions in Publlic Houisng |
10:45 a.m. – 11:15 a.m. | Critical Connections: Housing, Jobs, and Transportation
|
10:45 a.m. – 11:15 a.m. | Commissioners: Are You Leading or Managing Your Organization? |
10:45 a.m. – 11:15 a.m. | Legislative Advocacy in Challenging Times
|
10:45 a.m. – 11:15 a.m. | Comparing Apples to Apples: Compensation Surveys for PHA Employees |
10:45 a.m. – 11:15 a.m. | Optimizing Voucher Program Administrative Fee and Housing Assistance Payment Revenues
|
10:45 a.m. – 11:15 a.m. | Sustainability Working Group: Legislative and Regulatory Policy and Operational Practice |
10:45 a.m. – 11:15 a.m. | Understanding the Real Estate Development Process
|
1:00 p.m. – 2:00 p.m. | From the Ground Up: Britain in Transition—Social Housing Delivery in Changing Times |
2:30 p.m. – 4:00 p.m. | |
2:30 p.m. – 4:00 p.m. | Roundtable Discussion: Community Development
|
2:30 p.m. – 4:00 p.m. | Circle of Ideas: Applying Useful Ideas Into Effective Results for Your Organization |
2:30 p.m. – 4:00 p.m. | It's Complicated: Developing Policies and Procedures Everyone Can Understand |
2:30 p.m. – 4:00 p.m. | Going Paperless: How to Make It a Reality in Your Housing Authority |
2:30 p.m. – 4:00 p.m. | Increasing Performance in Vacancy Tracking and Unit Turnaround |
2:30 p.m. – 4:00 p.m. | Investor Report on Current Tax Credit and Climate
|
2:30 p.m. – 4:00 p.m. |
|
2:30 p.m. – 4:00 p.m. |
Tuesday, October 25

