Home › NAHRO Certified Commissioners (NCC)
NAHRO Certified Commissioners (NCC)
PLEASE NOTE: This listing is for reference only and may not include all persons who have attained the NAHRO Commissioner Certification (NCC). Please contact NAHRO to verify specific person's certification status.
| First Name | Last Name | Organization at Certification Date | City | State | Recertification Required | ||
| Herbert | Adams | Jr. | Housing Authority of Clayton County | Forest Park | Georgia | 7/16/2011 | |
| Frank | W. | Alexander | Union Housing Authority | Union | South Carolina | 9/26/2011 | |
| Genelle | Alexander | Union Housing Authority | Union | South Carolina | 2/18/2015 | ||
| Eddie | Allen | Decatar Housing Authority | Decatar | Alabama | 7/21/2011 | ||
| Clonie | Ambrose | Jr. | Port Arthur Housing Authority | Port Arthur | Texas | 11/5/2012 | |
| Cheryl | Anderson | Housing Authority of the City of Shreveport | Shreveport | Louisiana | 4/20/2013 | ||
| Richard | L. | Ay | Sr. | Housing Commission of Anne Arundel County | Glen Burnie | Maryland | 7/26/2012 |
| Karen | Baird | Greenville Housing Development | Greenville | Michigan | 7/25/2012 | ||
| Floyd | Bankson | Pocatello Housing Authority | Pocatello | Texas | 3/30/2011 | ||
| Teresa | Banuelos | Galveston Housing Authority | Galveston | Texas | 9/14/2013 | ||
| Khadija | Basir | San Diego Housing Commission | San Diego | California | 2/9/2011 | ||
| Robert | T. | Beason | Huntsville Housing Authority | Huntsville | Alabama | 7/25/2012 | |
| Philip | V. | Bernal | Salt Lake City | Utah | 11/26/2014 | ||
| Dwight | Black | River Rouge Housing Commission | River Rouge | Michigan | 10/11/2013 | ||
| James | M. | Black | Pocahontas Housing Authority | Pocahontas | Arizona | 10/18/2010 | |
| Rosie Ann | Blas | 6/21/2014 | |||||
| Texanita | Bluitt | Richmond Housing Authority | Richmond | California | 3/27/2012 | ||
| Lyndon | Bode | Northeast Community Action Commission | Palmyra | Missouri | 10/5/2013 | ||
| Sandra | Boutell | Belding Housing Commission | Belding | Michigan | 7/25/2012 | ||
| B. | Jo | Brewer | Longview Housing Authority | Longview | Washington | 4/13/2011 | |
| Pat | Broderick | Greater Metro. Area Housing Authority of Rock Island County | Silvis | Illinois | 11/18/2013 | ||
| Susan | Brown | Coos-Curry Housing Authority | North Bend | Oregon | 7/19/2011 | ||
| Joe | Burnside | III | Royal Oak Township Housing Commission | Ferndale | Michigan | 6/18/2012 | |
| Charley | Burruss | Huntsville Housing Authority | Huntsville | Alabama | 3/27/2012 | ||
| Lu Anne | H. | Bush | Clarksburg-Harrison Regional Housing Authority | Clarksburg | West Virginia | 3/30/2011 | |
| O'dell | Carmicle | OR | |||||
| Laurie | Carr | ME | |||||
| Alicia | Carrillo | CA | |||||
| Edna Dorothy | Carty-Daniel | NJ | |||||
| Dave | Casaleggio | NV | |||||
| Rebecca | Chavez | NM | |||||
| Eligio | Colon | PA | |||||
| Debra | Conway | WA | |||||
| Celestine | Crockett | IL | |||||
| Ronnie | Cruz | TX | |||||
| Carleen | Cumberbatch | GA | |||||
| William | Curry | CA | |||||
| Sherri | Daniel | WI | |||||
| Harvey | Darbonne | LA | |||||
| Delphinia | Davis | FL | |||||
| Frankie | Davis | MO | |||||
| G. | Davis | CA | |||||
| Gordienne | Davis | MI | |||||
| John | Davis | MO | |||||
| Michael 'Mick' | Davis | MI | |||||
| Maria | Del Angel | CA | |||||
| Mary | Doucet | LA | |||||
| Kesner | Dufresne, | NJ | |||||
| Mike | Dunn | AR | |||||
| Sally | A. | Eastey | Bellevue | Washington | 11/26/2014 | ||
| Desiree | Edwards | TX | |||||
| Jon | Edwards | Fayetteville | Arkansas | 1/18/2015 | |||
| Lewis | Emery | ME | |||||
| Angela | Epps | MD | |||||
| Bernice | Evans | FL | |||||
| Richard Dayle | Ewing | MO | |||||
| Janis | Flauding | WA | |||||
| Yolanda | Flores | TX | |||||
| Debra | Ford | AL | |||||
| Dorothy | Ford | AL | |||||
| Evelyn | Foxx | 7/23/2014 | |||||
| Gerald | Fraiser | MS | |||||
| Alfred | Frost | MO | |||||
| Dawn | Gainwell | MS | |||||
| Dina | Getty | 7/23/2014 | |||||
| Kevin | Glynn | ME | |||||
| Diana | W. | Gray | Salem Housing Authority | Salem | Arkansas | 1/18/2015 | |
| Philip | Griffin | OR | |||||
| Carole | Grimes | OH | |||||
| Thomas | Growney | NM | |||||
| Robert | Guay | SD | |||||
| Sam | Guillen | CA | |||||
| Daniel | Hacking | UT | |||||
| Bo | Hagerman | MO | |||||
| Derwin | Hale | AL | |||||
| Helen Louise | Hall | CA | |||||
| Diane | Hansen | WA | |||||
| Anntheia | Harrison-Farr | CA | |||||
| Lon | Henderson | IL | |||||
| Mary Beth | Hennigan | PA | |||||
| Terrance | Herd | MI | |||||
| Nancy | Hernandez | WI | |||||
| Richard | Herrington | LA | |||||
| Charles | Hicks | MD | |||||
| Rupert | Hillyard | 11/21/2014 | |||||
| Lucelia | Hooper | CA | |||||
| Tonna | Horsley | 4/16/2014 | |||||
| Lee | Horton | 6/18/2014 | |||||
| Yolanda | Hotman | TX | |||||
| Marlene | Hurd | CA | |||||
| Richard | Hyska | MI | |||||
| Betty | Jackson | OH | |||||
| Winifred | Jacobs | NM | |||||
| Carolyn | Jaffe | MD | |||||
| Yamile | Jimenez-Soto | FL | |||||
| K. B. | Johnson | WA | |||||
| Ralph | Johnson | PA | |||||
| Leon | Jones | AR | |||||
| Rose | Jones | LA | |||||
| Tami | Jordan | 6/21/2014 | |||||
| Syrtiller | Kabat | MO | |||||
| Arnie | Kasendorf | CA | |||||
| James | Kate | CT | |||||
| Robert | Keating | CT | |||||
| Patricia | Killingsworth | MO | |||||
| Jean | Kinman | OR | |||||
| Alita | Knox | GA | |||||
| William | Ladd | MO | |||||
| Ida | Ladmirault | NV | |||||
| Dora | LaGrande | NV | |||||
| David | Lahousse | RI | |||||
| Aurelio | Lara | TX | |||||
| Charles | J. | Laranjo | Newport Housing Authority | Newport | Rhode Island | 3/1/2014 | |
| LaDora | Lattimore | 10/25/2014 | |||||
| Patricia | Lawrence | FL | |||||
| Harold | D. | Lawson | Union Housing Authority | Union | South Carolina | 2/18/2015 | |
| Joseph | Lettelleir | FL | |||||
| Gwendolyn | Little | AL | |||||
| Virginia | Manis | AR | |||||
| Dave | Mansell | UT | |||||
| Gerald | A. | Marsh | Renton Housing Authority | Renton | Washington | 11/26/2014 | |
| Beverly | Mathena | OR | |||||
| Moses | Mayne | CA | |||||
| Alfredia | McDonald | NC | |||||
| Wendy | McDonald | OH | |||||
| Nita | McGee | FL | |||||
| Faith | McLean | ME | |||||
| Edward | McMurray | 11/21/2014 | |||||
| Kevin | Meade | MI | |||||
| John | Meeks | MS | |||||
| H. Fred | Mickelson | OR | |||||
| Julie | Miles | LA | |||||
| Lena | Mitchell | WI | |||||
| Ann | Mix | WA | |||||
| Thomas | Moak | WA | |||||
| Geraldine | Moore | MS | |||||
| Edith | Moore-Stokes | IL | |||||
| Carole | Morency | MI | |||||
| Frank | Morong | 6/15/2014 | |||||
| Angela | A. | Morris | Housing Authority of Utah County | Orem | Utah | 2/18/2015 | |
| Jane | Morris | FL | |||||
| Sylvia | Morris | FL | |||||
| Doug | Morrisson | Seattle Housing Authority | Seattle | Washington | 11/26/2014 | ||
| Joyce | Morrow | OR | |||||
| Darlene | Morton | TN | |||||
| Matthew | Mullin | NV | |||||
| Herbert | Murphy | LA | |||||
| David | Newville | CA | |||||
| Brad | Nimmo | FL | |||||
| Wyvornia | Nunley | LA | |||||
| Adrian | O'Neill | NM | |||||
| Florian | Oubre | LA | |||||
| Joe | Pace | AR | |||||
| James | Patterson | VA | |||||
| James | Patterson | CT | |||||
| Debbie | Patton | NV | |||||
| Mike | Paulin | MI | |||||
| George | Perez | WA | |||||
| Bob | Pittman | CA | |||||
| Carolyn | Polite | Metropolitan Housing Authority (LRHA) | College Station | Arkansas | 1/18/2015 | ||
| Annie | Pope | MO | |||||
| Robert | Porter | ME | |||||
| Linda | Prudhomme | LA | |||||
| Lucille | Puckett | NC | |||||
| Esther | Purvis-Allen | CA | |||||
| Hugh Allen | Quimby | AR | |||||
| Deborah | Quirk | RI | |||||
| J. | Quirk | RI | |||||
| Stanley | Quy | NE | |||||
| Jacqueline | Radford-Smith | IL | |||||
| Julia | Rahmaan | WA | |||||
| Geraldine | Redmond | MI | |||||
| Phillip | Redrick | AL | |||||
| Lorraine | Reed | IN | |||||
| Alexander | Reis | WA | |||||
| Richard | Richardson | Lakeland Housing Authority | Lakeland | Florida | 2/18/2013 | ||
| Carl | Richie | TX | |||||
| Carrie | B. | Riley | Housing Commission of Anne Arundel County | Glen Burnie | Maryland | 7/26/2012 | |
| Donn | Riley | MI | |||||
| Coram | J. | Rimes | Jr. | Orange Housing Authority | Orange | Nwe Jersey | 5/25/2014 |
| Michael | Rockafellow | MI | |||||
| Bruce | Roetman | MI | |||||
| Clifford | R. | Ross | Orange Housing Authority | Orange | New Jersey | 12/18/2014 | |
| John | Ross | AR | |||||
| Gloria | Row | IA | |||||
| Paul | Rubin | Manchester Housing Authority | Manchester | Connecticut | 2/18/2015 | ||
| Ray | Rucoba | IN | |||||
| Richard | Sadler | NV | |||||
| Charles | Sanders | LA | |||||
| Rosetta | Sanders | MI | |||||
| Mario | Saucedo | CA | |||||
| MIchael | W. | Schachterle | Carver County Community Development Agency | Chaska | MN | 1/16/2015 | |
| David | Schultz | MD | |||||
| Donna | Schwartz | MI | |||||
| James | Searcy | GA | |||||
| Regionald | Seastrunk | 6/21/2014 | |||||
| Sanje | Sedera | 7/23/2014 | |||||
| Bernadette | Settelmeyer | 6/18/2014 | |||||
| Rena | Sheehan | MI | |||||
| Terry | Shenk | MI | |||||
| Earl | Shoulders | MI | |||||
| W. Robert | Sillers | MI | |||||
| Christel | Silver | FL | |||||
| James | Simien | LA | |||||
| Allen | Sims | CA | |||||
| Ruth | Sims | MI | |||||
| Duane | Smith | VA | |||||
| James | Smith | OR | |||||
| Loretta | Smith | OR | |||||
| William | Smith | MI | |||||
| Henrietta | Snipes | AL | |||||
| Debbie | Sparks | MI | |||||
| Nathaniel | Stewart | MD | |||||
| Rick | Strebing | IL | |||||
| Cecile | Suda | 6/21/2014 | |||||
| Shondra | Summers-Armstrong | NV | |||||
| Kurt | Swanson | HIghland Park Housing Commission | HIghland Park | MI | 1/11/2015 | ||
| Thomas | L. | Tasa | Renton Housing Authority | Renton | Washington | 11/26/2014 | |
| Lamont | Taylor | OH | |||||
| Shelia | Thomasson | MO | |||||
| Homer | Thompson | AR | |||||
| Jacquelyn | Thompson | CA | |||||
| Carolyn | Trujillo | 6/6/2014 | |||||
| Laurie | Tufford | WA | |||||
| Patty | Van Weelden | MO | |||||
| Joyce | Vasser | MS | |||||
| Cheryl | Vincent | VA | |||||
| Stephen | Vogel | NM | |||||
| Deb | Voss | MI | |||||
| Deanna | Wagner | NE | |||||
| Oras | Washington | CA | |||||
| Christopher | Webb | WA | |||||
| Morris | Weinman | FL | |||||
| Herbert | Weiss | MI | |||||
| Merna | Wheeler | Renton Housing Authority | Renton | Washington | 11/26/2014 | ||
| Brian | Whitehill | OH | |||||
| George | Wilcox | ME | |||||
| Frank | Williams | CA | |||||
| Gloria | Williams | MO | |||||
| Henry | Williams | SC | |||||
| LaMeKa | Williams | LA | |||||
| Willie | Williams | TX | |||||
| Dorothy | Williamson | MI | |||||
| Brian | Wolverton | CT | |||||
| Harriette | Woodards | MI | |||||
| Miles | Wright | AL | |||||
| Prescille | Yamamoto | CT | |||||
| Charles | Yi | GA | |||||
| Kay | F. | Young | Union Housing Authority | Union | South Carolina | 2/18/2015 |
For further information regarding NAHRO Certification or to check a person's certification status, contact:
Blake Pavlik, Certification Manager, at bpavlik@nahro.org or 877-866-2476 ext. 6261 or at the address or fax number below
