|
|
Community Development
|
|||||||||||||||||||||||||||||||||||
| Center for Neighborhood Technology | A nonprofit organization that helps build prosperous, sustainable communities |
| Community Action Partnership | Lists community action agencies by state. |
| Community Connections | Information Center for HUD's Office of Community Planning and Development |
| Community Development Society | Professional association for community development practitioners. |
| Community and Rural Development Institute | Cornell's Community and Rural Development Institute works to enhance life quality for people of New York State. |
| Council of State Community Development Agencies (COSCDA) | COSCDA members are the executive branch agencies that have primary responsibility for providing community development, housing, or local economic development assistance to localities and communities. |
| Empowerment Zone and Economic Community Program | EZ/EC - Joint web site of USDA and HUD. |
| International Economic Development Council | The IEDC membership base consists of thousands of economic development professionals from around the world with unparalleled expertise and collective influence. NAHRO members may take IEDC courses at their member rate. |
| Laboratory for Community and Economic Development | The Laboratory for Community and Economic Development (LCED) supports community and economic development efforts of local people, their governments and representatives. |
| Local Initiatives Support Corporation | LISC provides grants, loans and equity investments to CDCs for neighborhood redevelopment. When LISC begins a new program, National LISC matches locally-raised funds and gives that much more to the community for renovation. The CDC then designates the funds to a variety of projects that will best suit the neighborhood, and the renovation begins. |
| National Community Development Association | NCDA is a national nonprofit organization comprised of more than 550 local governments across the country that administer federally-supported community and economic development, housing and human service programs. |
| National Federation of CDCUs | Community development credit unions - focusing on economic self-help and community reinvestment. |
| National Neighborhood Indicators Partnership (NNIP) | The site contains interesting data and publications not readily available about neighborhoods across the country and is sponsored by The National Neighborhood Indicators Project and The Urban Institute. |
| Neighborworks Net | Resources found here provide information relating to a host of community revitalization efforts from across the country. |
| Shelterforce | Shelterforce is a national publication on community
development and community building. They have their issues on line
for free: http://www.nhi.org/online/issues.html
. 8 years of this unique community development magazine are available, searchable by keyword and by various subject indicies. |
| Technical Assistance Resource Center | Technical Assistance Resource Center Web
site (Annie E Casey Foundation in Baltimore, MD) is mainly for information
that people working with communities can use to strengthen neighborhoods
and families. The Foundation provides grants to public and nonprofit
organizations to strengthen support services, social networks, physical
infrastructure, employment, self-determination, and economic viability of distressed communities. |
| USDA Rural Development | USDA's Rural Development is committed to helping improve the economy and quality of life in all of rural America. |
NAHRO links to the Internet are provided as a public
service.
A link does not signify NAHRO's approval of a site or of material contained
therein.
National Association of Housing and Redevelopment Officials
630 Eye Street, NW, Washington DC 20001
Toll Free: 877-866-2476 Phone: 202-289-3500 Fax: 202-289-8181
E-mail: nahro@nahro.org
© Copyright 2002 NAHRO