Home › Policy and Programs › Appropriations
Appropriations Analysis
This page summarizes our past coverage and analysis of the appropriations process.
[Brackets] and emphasized text indicate set-asides/sub-accounts.
[Brackets] and emphasized text indicate set-asides/sub-accounts.
Discretionary Programs ($ Millions) | FY 2017 Enacted | FY 2018 Enacted | FY 2019 Proposed | FY 2019 NAHRO | FY 2019 House | FY 2019 Senate | FY 2019 Enacted |
---|---|---|---|---|---|---|---|
Public Housing Operating Fund | $4,400 | $4,550 | $2,841 | $5,269 | $4,550 | $4,756 | |
Public Housing Capital Fund | $1,941.5 | $2,750 | -- | $5,000 | $2,750 | $2,775 | |
Competitive Lead-Based Paint Grants | [$25] | -- | -- | -- | -- | [$25] | |
Resident Opportunities and Self-Sufficiency | [$35] | [$35] | -- | $35 | [$35] | [$35] | |
Emergency Capital Needs | [$21.5] | [$21.5] | [$10] | $22 | [$25] | [$25] | |
Jobs Plus Pilot | [$15] | [$15] | [$10] | $15 | [$15] | [$15] | |
PH Financial and Physical Assessment Activities | [$10] | [$8.3] | [$14] | $10 | [$10] | [$14] | |
Financial Insolvency | -- | -- | [$300] | -- | -- | -- | |
Demo / Dispo | -- | -- | [$30] | -- | [$30] | -- | |
Rental Assistance Demonstration (RAD) | -- | -- | $100 | $100 | -- | -- | |
Choice Neighborhoods Initiative | $137.5 | $150 | -- | $200 | $150 | $100 | |
Tenant-Based Rental Assistance | $20,292 | $22,015 | $19,315 | -- | $22,477 | $22,781 | |
Section 8 Housing Assistance Payment Renewals | [$18,355] | [$19,600] | [$17,514] | $20,429 | [$20,107] | [$20,520] | |
Ongoing Administrative Fees | [$1,640] | [$1,730] | [$1,530] | $2,440 | [$1,730] | [$1,927] | |
Special and Ongoing Administrative Fees | [$10] | [$30] | [$20] | $25 | [$70] | [$30] | |
Tenant Protection Vouchers | [$110] | [$85] | [$140] | Fully Fund | [$85] | [$85] | |
Incremental Vouchers | [$57] | [$65] | [$4] | -- | [$45] | [$65] | |
Mobility Demonstration | -- | -- | -- | -- | [$50] | -- | |
Family Self-Sufficiency (FSS) | $75 | [$75] | $75 | $95 | $75 | $80 | |
Section 8 Project-Based Rental Assistance | $10,816 | $11,515 | $10,866 | $11,927 | $11,747 | $11,747 | |
Community Development Block Grant | $3,000 | $3,300 | -- | $3,500 | $3,300 | $3,300 | |
HOME Investment Partnerships Program | $950 | $1,362 | -- | $1,500 | $1,200 | $1,362 | |
Housing Opportunities for Persons with AIDS | $356 | $375 | $330 | $375 | $393 | $375 | |
Homeless Assistance Grants | $2,383 | $2,513 | $2,383 | $2,600 | $2,546 | $2,612 |
Notes:
The "incremental" vouchers category includes all incremental vouchers (HUD-VASH, Family Unification Program, etc.). See full coverage below for additional details.
NAHRO's Coverage of the FY 2019 Appropriations Cycle
Senate Appropriations Committee Approves T-HUD Bill, Maintains FY 2018 Increases to HUDFY19 House T-HUD Bill Allocation Boosted, HUD Programs Receive Level Funding/Slight Increases
FY 2019 Proposed Budget Slashes HUD Funding
FY 2019 Senate Appropriations Bill
FY 2019 Senate T-HUD Appropriations Bill In-Depth: Community Development ProgramsFY 2019 Senate T-HUD Appropriations Bill In-Depth: Section 8 Programs
FY 2019 Senate T-HUD Appropriations Bill In-Depth: Public Housing
FY 2019 House Appropriations Bill
FY 2019 House T-HUD Appropriations Bill In-Depth: Community Development ProgramsFY 2019 House T-HUD Appropriations Bill In-Depth: Public Housing
FY 2019 House T-HUD Appropriations Bill In-Depth: Section 8 Programs
FY 2019 President's Proposed Budget
FY 2019 President’s Budget Request: Section 8 ProgramsFY 2019 President’s Budget Request: Community Development
FY 2019 President’s Budget Request: Public Housing Programs
Discretionary Programs ($ Millions) | FY 2016 Enacted | FY 2017 Enacted | FY 2018 Proposed | FY 2018 NAHRO | FY 2018 House | FY 2018 Senate | FY 2018 Enacted |
---|---|---|---|---|---|---|---|
Public Housing Operating Fund | $4,500 | $4,400 | $3,900 | $5,074 | $4,400 | $4,500 | $4,550 |
Public Housing Capital Fund | $1,900 | $1,942 | $628 | $5,000 | $1,850 | $1,945 | $2,750 |
Competitive Lead-Based Paint Grants | -- | [$25] | -- | -- | -- | -- | -- |
Resident Opportunities and Self-Sufficiency | [$35] | [$35] | -- | $35 | [$35] | [$25] | [$35] |
Emergency Capital Needs | [$22] | [$21.5] | [$20] | $21.5 | [$20] | [$21.5] | [$21.5] |
Jobs Plus Pilot | [$15] | [$15] | [$10] | $15 | [$15] | [$15] | [$15] |
PH Financial and Physical Assessment Activities | [$3] | [$10] | [$8.3] | $10 | [$8.3] | [$8.3] | [$8.3] |
Rental Assistance Demonstration (RAD) | -- | -- | -- | -- | -- | $4 | $100 |
Choice Neighborhoods Initiative | $125 | $138 | -- | $200 | $20 | $50 | $150 |
Tenant-Based Rental Assistance | $19,629 | $20,292 | $19,318 | -- | $20,487 | $21,365 | $22,015 |
Section 8 Housing Assistance Payment Renewals | [$17,681] | [$18,355] | [$17,584] | $19,840 | [$18,710] | [$19,370] | [$19,600] |
Ongoing Administrative Fees | [$1,640] | [$1,640] | [$1,540] | $2,369 | [$1,540] | [$1,715] | [$1,730] |
Special and Ongoing Administrative Fees | [$10] | [$10] | [$10] | $20 | [$10] | [$10] | [$30] |
Tenant Protection Vouchers | [$130] | [$110] | [$60] | Fully Fund | [$60] | [$75] | [$85] |
Restoration Vouchers | [$60] | [$57] | -- | -- | [$7] | [$65] | [$65] |
Administrative Fee for Restoration Vouchers | -- | -- | -- | -- | -- | -- | -- |
Family Self-Sufficiency (FSS) | $75 | $75 | $75 | $95 | $75 | $75 | $75 |
Section 8 Project-Based Rental Assistance | $10,620 | $10,816 | $10,751 | $11,400 | $11,082 | $11,507 | $11,515 |
Community Development Block Grant | $3,000 | $3,000 | -- | $3,300 | $2,900 | $3,000 | $3,300 |
HOME Investment Partnerships Program | $950 | $950 | -- | $1,200 | $850 | $950 | $1,362 |
Housing Opportunities for Persons with AIDS | $335 | $356 | $330 | $385 | $356 | $330 | $375 |
Homeless Assistance Grants | $2,250 | $2,383 | $2,250 | $2,600 | $2,383 | $2,456 | $2,513 |
Notes:
The "restoration" vouchers category includes all incremental vouchers (HUD-VASH, Family Unification Program, etc.). See full coverage below for additional details.
NAHRO's Coverage of the FY 2018 Appropriations Cycle
FY 2018 Omnibus Bill Released; HUD Funding up by 10 PercentSenate Appropriations Approves Transportation, HUD Bill
FY 2018 House Appropriations Bill Update
President Officially Releases FY 18 Budget Proposal, Slashes Housing and CD Spending
FY 2018 Omnibus
FY 2018 Omnibus Appropriations Bill In-Depth: Section 8 ProgramsFY 2018 Omnibus Appropriations Bill In-Depth: Community Development Programss
FY 2018 Omnibus Appropriations Bill In-Depth: Public Housing
FY 2018 Senate Appropriations Bill
FY 2018 Senate Appropriations Bill: Section 8 ProgramsFY 2018 Senate Appropriations Bill: Community Development Programs
FY 2018 Senate Appropriations Bill: Public Housing Programs
FY 2018 House Appropriations Bill
FY 2018 House Appropriations Bill: Section 8 ProgramsFY 2018 House Appropriations Bill: Community Development Programs
FY 2018 House Appropriations Bill: Public Housing Programs
FY 2018 President's Proposed Budget
FY 2018 President’s Budget Request: Section 8 ProgramsFY 2018 President’s Budget Request: Community Development Programs
FY 2018 President’s Budget Request: Public Housing Programs
Discretionary Programs ($ Millions) | FY 2015 Enacted | FY 2016 Enacted | FY 2017 Proposed | FY 2017 NAHRO | FY 2017 Senate | FY 2017 House | FY 2017 Enacted |
---|---|---|---|---|---|---|---|
Public Housing Operating Fund | $4,440 | $4,500 | $4,569 | $5,464 | $4,675 | $4,500 | $4,400 |
Public Housing Capital Fund | $1,875 | $1,900 | $1,865 | $5,000 | $1,925 | $1,900 | $1,942 |
Competitive Lead-Based Paint Grants | -- | -- | -- | -- | -- | -- | [$25] |
Resident Opportunities and Self-Sufficiency | [$45] | [$35] | -- | [$35] | [$35] | [$35] | [$35] |
Emergency Capital Needs | [$23] | [$22] | [$20] | $20 | [$21.5] | [$20] | [$21.5] |
Jobs Plus Pilot | [$15] | [$15] | [$35] | $15 | [$15] | [$15] | [$15] |
ConnectHome Initiative | -- | -- | [$5] | -- | -- | -- | -- |
PH Financial and Physical Assessment Activities | [$5] | [$3] | [$10] | $3 | [$10] | [$10] | [$10] |
Rental Assistance Demonstration (RAD) | -- | -- | $50 | -- | -- | -- | -- |
Choice Neighborhoods Initiative | $80 | $125 | $200 | $200 | $80 | $100 | $138 |
Tenant-Based Rental Assistance | $19,304 | $19,629 | $20,854 | -- | $20,432 | $20,189 | $20,292 |
Section 8 Housing Assistance Payment Renewals | [$17,486] | [$17,681] | [$18,447] | $18,447 | [$18,355] | [$18,312] | [$18,355] |
Ongoing Administrative Fees | [$1,520] | [$1,640] | [$2,067] | $2,122 | [$1,759] | [$1,640] | [$1,640] |
Special and Ongoing Administrative Fees | [$10] | [$10] | [$10] | $20 | [$10] | [$10] | [$10] |
Tenant Protection Vouchers | [$130] | [$130] | [$110] | Fully Fund | [$110] | [$110] | [$110] |
Restoration Vouchers | [$75] | [$60] | [$88] | $424 | [$57] | [$7] | [$57] |
Administrative Fee for Restoration Vouchers | -- | -- | -- | $52 | -- | -- | -- |
Mobility Demonstration | -- | -- | [$15] | $15 | $11 | -- | -- |
Family Self-Sufficiency (FSS) | $75 | $75 | $75 | $85 | $75 | $75 | $75 |
Section 8 Project-Based Rental Assistance | $9,730 | $10,620 | $10,816 | $10,839 | $10,901 | $10,901 | $10,816 |
Community Development Block Grant | $3,000 | $3,000 | $2,800 | $3,300 | $3,000 | $3,060 | $3,000 |
HOME Investment Partnerships Program | $900 | $950 | $950 | $1,200 | $950 | $950 | $950 |
Housing Opportunities for Persons with AIDS | $330 | $335 | $335 | $375 | $335 | $335 | $356 |
Homeless Assistance Grants | $2,135 | $2,250 | $2,664 | $2,664 | $2,330 | $2,487 | $2,383 |
Notes:
The "restoration" vouchers category includes all incremental vouchers (HUD-VASH, Family Unification Program, etc.). See full coverage below for additional details.
NAHRO's Coverage of the FY 2017 Appropriations Cycle
Congress Approves Final FY 2017 HUD SpendingSenate, House HUD Spending Bills Progress
House Committee, Senate Pass T-HUD Bills
Senate Appropriations Committee Approves T-HUD Spending Bill
Housing Groups Issue Joint Budget Recommendations; Small Housing Agency Reform Bill to Be Introduced in House
FY 2017 Public Housing and Section 8 Program Funding Needs
President Releases Budget Proposal
FY 2017 Omnibus
FY 2017 Omnibus Analysis: Section 8 ProgramsFY 2017 Omnibus Analysis: Public Housing
FY 2017 Omnibus Analysis: Community Development Programs
House Appropriations Bill
FY 2017 House Appropriations Bill In-Depth: Section 8 ProgramsFY 2017 House Appropriations Bill In-Depth: Public Housing
FY 2017 House Appropriations Bill In-Depth: Community Development Programs
Senate Appropriations Bill
FY 2017 Senate Appropriations Bill In-Depth: Public HousingFY 2017 Senate Appropriations Bill In-Depth: Section 8 Programs
FY 2017 Senate Appropriations Bill In-Depth: Community Development Programs
FY 2017 President's Proposed Budget
FY 2017 President’s Budget In-Depth: Section 8 ProgramsFY 2017 President’s Budget In-Depth: Community Development Programs
FY 2017 Budget Proposal In-Depth: Public Housing