NAHRO FUNDING PRIORITIES
DISCRETIONARY PROGRAMS (IN MILLIONS) | FY 2022 ENACTED | FY 2023 PROPOSED | NAHRO FY 2023 RECOMMENDATIONS |
---|---|---|---|
Public Housing Operating Fund1 | $5,039 | $5,000 | $5,0392 |
Public Housing Capital Fund1 | $3,200 | $3,200 | $5,000 |
Emergency Capital Needs | $75 | $40 | $75 |
Choice Neighborhoods Initiative | $350 | $250 | $500 |
HCV Housing Assistance Payments Renewals | $24,095 | $26,2343 | $26,2343 |
Administrative Fees | $2,411 | $3,014 | $3,0464 |
Tenant Protection Vouchers | $100 | $220 | $220 |
Incremental Vouchers | $200 | $1,550 | $1,550 |
Incremental Voucher Supportive Services Fee | — | — | $473 |
Mobility Funding | $25 | $445 | $445 |
Mainstream Vouchers5 | $459 | $667 | $667 |
Section 8 Project-Based Rental Assistance | $13,940 | $15,0006 | $15,0006 |
Family Self-Sufficiency (FSS) | $109 | $120 | $200 |
Resident Opportunities and Self-Sufficiency | $35 | $35 | $35 |
Jobs Plus | $15 | $20 | $20 |
Community Development Block Grant | $3,300 | $3,745 | $4,200 |
HOME Investment Partnerships Program | $1,500 | $1,950 | $2,500 |
Housing Opportunities for Persons with AIDS | $450 | $455 | $460 |
Homeless Assistance Grants | $3,213 | $3,576 | $3,800 |
- Part of the Public Housing Fund.
- The White House budget states that its $5 billion request represents 100 percent proration for the Operating Fund. HUD’s formula uses an unrealistic inflation factor and is based on rents charged, not collected. PHAs have been unable to collect rents at pre-COVID levels and this has greatly affected their ability to operate effectively.
- Includes $50 million in supplementary fees for the Rental Assistance Demonstration (RAD).
- This amount includes administrative fees for renewal vouchers and administrative fees for recommended incremental vouchers.
- Includes funding for administrative fees.
- Includes $60 million in supplementary fees for the Rental Assistance Demonstration (RAD).