NAHRO FUNDING PRIORITIES
DISCRETIONARY PROGRAMS (IN MILLIONS) | FY 2023 ENACTED | FY 2024 PROPOSED | NAHRO FY 2024 RECOMMENDATIONS |
---|---|---|---|
Public Housing Operating Fund | $5,109 | $5,113 | $5,407 |
Public Housing Operating Fund Shortfall | $25 | $50 | $346 |
Public Housing Capital Fund | $3,200 | $3,225 | $5,000 |
Emergency Capital Needs | $50 | $40 | $135 |
Choice Neighborhoods Initiative | $350 | $186 | $500 |
HCV Housing Assistance Payments Renewals | $26,402 | $27,840 | $27,840 |
Administrative Fees | $2,778 | $3,202 | $3,202 |
Tenant Protection Vouchers | $337 | $385 | $500 |
Incremental Vouchers1 | $50 | $565 | $565 |
Voucher Supportive Services Fee | — | — | $475 |
Mobility Funding | — | $25 | $25 |
Mainstream Vouchers2 | $607 | $686 | $686 |
Section 8 Project-Based Rental Assistance | $14,907 | $15,904 | $15,904 |
Family Self-Sufficiency (FSS) | $125 | $175 | $200 |
Resident Opportunities and Self-Sufficiency | $35 | $35 | $35 |
Jobs Plus | $15 | $15 | $20 |
Community Development Block Grant | $3,300 | $3,300 | $4,200 |
HOME Investment Partnerships Program | $1,500 | $1,800 | $2,500 |
Housing Opportunities for Persons with AIDS | $499 | $505 | $505 |
Homeless Assistance Grants | $3,633 | $3,749 | $3,833 |
- This account excludes new special-purpose vouchers
- This account includes administrative fees for these vouchers