Appropriations
This page summarizes our past coverage and analysis of the appropriations process.
[Brackets] and emphasized text indicate set-asides/sub-accounts.
FY 2021 Appropriations Cycle
Discretionary Programs ($ Millions) | FY 2019 Enacted | FY 2020 Enacted | FY 2021 Proposed | FY 2021 NAHRO | FY 2021 House | FY 2021 Senate | FY 2021 Enacted |
Public Housing Operating Fund | $4,653 | $4,549 | $4,328 | $4,659 | $4,649 | $4,492 | |
Public Housing Capital Fund | $2,775 | $2,870 | $0 | $5,000 | $3,180 | $2,765 | |
Competitive Lead-Based Paint Grants | [$25] | [$45] | [$35] | — | [$25] | [$25] | |
Resident Opportunities and Self-Sufficiency | [$35] | $35 | 0 | $50 | $35 | $35 | |
Emergency Capital Needs | [$30] | [$65] | [$10] | [$65] | [$74.65] | [$75] | |
Jobs Plus Pilot | $15 | $15 | $100 | $100 | $15 | $15 | |
PH Financial and Physical Assessment Activities | [$14] | [$14] | [$23] | [$23] | [$23] | [$23] | |
Rental Assistance Demonstration (RAD) | — | — | $100 | $100 | $0 | $0 | |
Choice Neighborhoods Initiative | $150 | $175 | $0 | $300 | $250 | $100 | |
Section 8 Housing Assistance Payment Renewals | [$20,313] | [$21,502] | [$21,131] | [$22,779] | [$22,852] | [$22,891] | |
Administrative Fees | [$1,886] | [$1,977] | [$1,815] | [$2,550] | [$2,125] | [$2,130] | |
Tenant Protection Vouchers | [$85] | [$75] | [$100] | [$130] | [$125] | [$100] | |
HUD-VASH | [$40] | [$40] | [$0] | [$40] | [$20] | [$40] | |
HUD-VASH Tribal | [$4] | [$1] | [$4] | [$4] | [$3] | [$4] | |
FUP Vouchers | [$20] | [$25] | [$0] | [$40] | [$25] | [$25] | |
Mobility Demonstration | [$25] | [$25] | [$0] | [$50] | [$0] | [$0] | |
Section 811 Mainstream Vouchers | — | [$229] | [$310] | Fully Fund | [$310] | [$237] | |
Family Self-Sufficiency (FSS) | $80 | $80 | $90 | $150 | $105 | $105 | |
Section 8 Project-Based Rental Assistance | $11,747 | $12,570 | $12,642 | $13,400 | $13,451 | $13,403 | |
Native American Programs | $755 | $825 | $600 | $955 | $835 | $825 | |
Community Development Block Grant | $3,300 | $3,425 | $0 | $3,800 | $3,525 | $3,455 | |
HOME Investment Partnerships Program | $1,250 | $1,350 | $0 | $1,500 | $1,700 | $1,375 | |
Housing Opportunities for Persons with AIDS | $393 | $410 | $330 | $430 | $430 | $410 | |
Homeless Assistance Grants | $2,636 | $2,777 | $2,773 | $3,100 | $3,415 | $2,951 |
Notes:
Some accounts reflect rounding. Brackets ([]) signify sub-accounts.
Unlike the President’s proposed budget, MTW funding has been integrated with other accounts.
HUD-VASH Tribal funding includes renewal funding, administrative fees, and new vouchers.
The Mainstream voucher recommendation is to fully fund the vouchers currently being utilized with full accompanying administrative fees. The Department has additional funds in its accounts for new vouchers, which remain unused. Includes administrative fees with renewal funding.
NAHRO’s Coverage of the FY 2021 Appropriations Cycle
FY 2021 President’s Proposed Budget
President’s FY 2021 Budget Proposal Overview
President’s FY 2021 Budget Proposal In-Depth Review
FY 2020 Appropriations Cycle
Discretionary Programs ($ Millions) | FY 2018 Enacted | FY 2019 Enacted | FY 2020 Proposed | FY 2020 NAHRO | FY 2020 House | FY 2020 Senate | FY 2020 Enacted |
Public Housing Operating Fund | $4,550 | $4,653 | $2,863 | $5,400 | $4,753 | $4,650 | $4,549 |
Public Housing Capital Fund | $2,750 | $2,775 | — | $5,000 | $2,855 | $2,855 | $2,870 |
Competitive Lead-Based Paint Grants | — | [$25] | — | — | [$25] | [$40] | [$45] |
Resident Opportunities and Self-Sufficiency | [$35] | [$35] | — | $35 | $35 | $35 | $35 |
Emergency Capital Needs | [$21.5] | [$30] | [$10] | $22 | $30 | [$50] | [$65] |
Jobs Plus Pilot | [$15] | [$15] | [$15] | $15 | $15 | $15 | $15 |
PH Financial and Physical Assessment Activities | [$8.3] | [$14] | — | $10 | $28 | [$14] | [$14] |
Rental Assistance Demonstration (RAD) | — | — | $100 | $100 | — | — | — |
Choice Neighborhoods Initiative | $150 | $150 | $150 | $300 | $300 | $100 | $175 |
Tenant-Based Rental Assistance | $22,015 | $22,598 | $22,243 | Fully Fund | $23,810 | $23,833 | $23,874 |
Section 8 Housing Assistance Payment Renewals | [$19,600] | [$20,313] | [$20,116] | $21,200 | [$21,400] | [$21,502] | [$21,502] |
Ongoing Administrative Fees | [$1,730] | [$1,856] | [$1,718] | $2,470 | [$1,895] | [$1,957] | [$1,947] |
Special and Ongoing Administrative Fees | [$30] | [$30] | [$20] | $30 | [$30] | [$20] | [$30] |
Tenant Protection Vouchers | [$85] | [$85] | [$130] | $130 | [$150] | [$75] | [$75] |
Incremental Vouchers | [$65] | [$64] | — | $50 | [$85] | [$41] | [$66] |
Mobility Demonstration | — | [$25] | — | — | [$25] | — | — |
Family Self-Sufficiency (FSS) | $75 | $80 | $75 | $110 | $100 | $80 | $80 |
Section 8 Project-Based Rental Assistance | $11,515 | $11,747 | $12,021 | $12,100 | $12,590 | $12,560 | $12,570 |
Community Development Block Grant | $3,300 | $3,300 | — | $3,800 | $3,600 | $3,300 | $3,425 |
HOME Investment Partnerships Program | $1,362 | $1,250 | — | $1,500 | $1,750 | $1,250 | $1,350 |
Housing Opportunities for Persons with AIDS | $375 | $393 | $330 | $410 | $410 | $330 | $410 |
Homeless Assistance Grants | $2,513 | $2,636 | $2,599 | $3,000 | $2,800 | $2,761 | $2,777 |
Notes:
The “incremental” vouchers category includes all incremental vouchers (HUD-VASH, Family Unification Program, etc.). See full coverage below for additional details.
The FY 2018 enacted budget’s incremental vouchers category includes $40 million for new HUD-VASH vouchers, $20 million for new FUP vouchers, and $5 million for HUD-VASH tribal renewals.
The FY 2019 enacted budget’s incremental vouchers category includes $40 million for new HUD-VASH vouchers, $20 million for new FUP vouchers, and $4 million for HUD-VASH tribal renewals.
The FY 2020 NAHRO recommendation’s incremental vouchers category includes $45 million for new HUD-VASH vouchers, and $5 million for HUD-VASH tribal renewals.
NAHRO’s Coverage of the FY 2020 Appropriations Cycle
FY 2020 Enacted Budget
FY 2020 THUD Appropriations Bill In-Depth: Section 8
FY 2020 Appropriations Bill In-Depth: Community Development Programs
FY 2020 THUD Appropriations Bill In-Depth: Public Housing
FY 2020 Senate Appropriations Bill
FY 2020 Senate T-HUD Appropriations Bill In-Depth: Community Development Programs
FY 2020 Senate T-HUD Appropriations Bill In-Depth: Section 8 Programs
FY 2020 Senate T-HUD Appropriations Bill In-Depth: Public Housing
FY 2020 House Appropriations Bill
FY 2020 House T-HUD Appropriations Bill In-Depth: Community Development Programs
FY 2020 House T-HUD Appropriations Bill In-Depth: Public Housing
FY 2020 House T-HUD Appropriations Bill In-Depth: Section 8 Programs
FY 2020 President’s Proposed Budget
President’s FY 2020 Budget Proposal In-Depth
President’s 2020 Budget In-Depth: Section 8
President’s 2020 Budget In-Depth: Community Development
President’s 2020 Budget In-Depth: Public Housing